
Aaron Jones (31 Years)
United States πΊπΈ
Personal Information
- Born: Oct 19, 1994
 - Role: Batter
 - Batting Style: Right Handed Bat
 - Bowling Style: Right-arm leg-break
 
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | 60 | - | 
| Bowling | - | - | - | 
Career Information
Aaron Jones
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 9 | 8 | 1 | 131 | 38 | 18.71 | 98 | 133.67 | - | - | 6 | 10 | 
| ODI | 52 | 52 | 3 | 1664 | 123 | 33.96 | 2329 | 71.45 | 1 | 11 | 116 | 32 | 
| APL | 3 | 3 | 1 | 34 | 27 | 17 | 52 | 65.38 | - | - | 2 | 1 | 
| T20I | 42 | 39 | 11 | 701 | 94 | 25.04 | 626 | 111.98 | - | 2 | 39 | 35 | 
| MLC | 12 | 12 | - | 216 | 73 | 18 | 186 | 116.13 | - | 1 | 20 | 8 | 
| CPL | 15 | 7 | 2 | 97 | 48 | 19.4 | 83 | 116.87 | - | - | 5 | 6 | 
| NCL | 1 | 1 | - | 1 | 1 | 1 | 1 | 100 | - | - | - | - | 
| CAN SUPER 60 LEAGUE | 5 | 5 | 1 | 90 | 67 | 22.5 | 29 | 310.34 | - | 1 | 6 | 10 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 9 | 3 | 18 | 50 | - | 0/0 | 0/19 | 16.67 | - | - | - | 
| ODI | 52 | 10 | 275 | 189 | - | 0/3 | 0/15 | 4.12 | - | - | - | 
| APL | 3 | - | - | - | - | - | - | - | - | - | - | 
| T20I | 42 | 12 | 128 | 147 | 8 | 2/37 | 2/37 | 6.89 | 18.38 | - | - | 
| MLC | 12 | - | - | - | - | - | - | - | - | - | - | 
| CPL | 15 | - | - | - | - | - | - | - | - | - | - | 
| NCL | 1 | - | - | - | - | - | - | - | - | - | - | 
| CAN SUPER 60 LEAGUE | 5 | - | - | - | - | - | - | - | - | - | - | 
Career Information
- ODI debut: vs Papua New Guinea at Affies Park
 - T20 debut: vs United Arab Emirates at ICC Academy Ground
 




Android App
iOS App
YouTube
Facebook
Instagram