
Ackeem Auguste
West Indies
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ackeem Auguste
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 5 | 5 | - | 91 | 44 | 18.2 | 120 | 75.83 | - | - | 5 | 3 |
| T10 BLAST | 8 | 7 | 2 | 214 | 80 | 42.8 | 96 | 222.92 | - | 2 | 15 | 18 |
| CPL | 23 | 19 | 2 | 370 | 73 | 21.76 | 268 | 138.06 | - | 2 | 34 | 14 |
| LUCIA T10 BLAST | 8 | 7 | 2 | 214 | 80 | 42.8 | 96 | 222.92 | - | 2 | 15 | 18 |
| T20I | 4 | 4 | 1 | 123 | 50 | 41 | 82 | 150 | - | 1 | 6 | 10 |
| ODI | 2 | 2 | - | 17 | 17 | 8.5 | 32 | 53.13 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 5 | - | - | - | - | - | - | - | - | - | - |
| T10 BLAST | 8 | - | - | - | - | - | - | - | - | - | - |
| CPL | 23 | - | - | - | - | - | - | - | - | - | - |
| LUCIA T10 BLAST | 8 | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram