
Aiden Markram (31 Years)
South Africa 🇿🇦
Personal Information
- Born: Oct 04, 1994
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 17 | 29 | 20 |
| Bowling | - | - | - |
Career Information
Aiden Markram
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 48 | 88 | 2 | 3090 | 152 | 35.93 | 5171 | 59.76 | 8 | 13 | 439 | 15 |
| ODI | 84 | 80 | 9 | 2676 | 175 | 37.69 | 2705 | 98.93 | 3 | 15 | 277 | 60 |
| T20I | 62 | 58 | 8 | 1473 | 70 | 29.46 | 1013 | 145.41 | - | 9 | 131 | 64 |
| IPL | 60 | 58 | 9 | 1528 | 68 | 31.18 | 1123 | 136.06 | - | 11 | 122 | 60 |
| SA20 | 36 | 34 | 6 | 967 | 100 | 34.54 | 736 | 131.39 | 1 | 5 | 69 | 32 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 48 | 24 | 537 | 282 | 5 | 2/27 | 2/27 | 3.15 | 56.4 | - | - |
| ODI | 84 | 41 | 1205 | 1162 | 20 | 2/18 | 2/18 | 5.79 | 58.1 | - | - |
| T20I | 62 | 34 | 372 | 530 | 16 | 3/21 | 3/21 | 8.55 | 33.13 | - | - |
| IPL | 60 | 20 | 193 | 289 | 6 | 2/30 | 2/30 | 8.98 | 48.17 | - | - |
| SA20 | 36 | 24 | 324 | 371 | 17 | 2/17 | 2/21 | 6.87 | 21.82 | - | - |
Career Information
- Test debut: vs Bangladesh
- ODI debut: vs Bangladesh
- T20 debut: vs Sri Lanka
- IPL debut: vs Rajasthan Royals
About Aiden Markram
A young prodigy who shot through the ranks, Aiden Markram was a flamboyant stroke-maker from an early age and rose to fame after he had a dream run as captain of South Africa and led them to the U-19 World Cup title.
Having been picked on a selection whim after unimpressive numbers in the lead-up to the tournament, he repaid the faith of the selectors and contributed handsomely to end the tournament as the Proteas’ highest run-scorer and lifted the cup in a nation frustrated and haunted by the c-word. Markram looked confident from the outset - when asked to list three words that best described him, he mentioned ’Positive, confident and responsible,’ and he went on to live up to it in the tournament.





Android App
iOS App
YouTube
Facebook
Instagram