
Aizaz Khan (32 Years)
Hong Kong 🇭🇰
Personal Information
- Born: Mar 20, 1993
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Aizaz Khan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 16 | 4 | 211 | 48 | 17.58 | 186 | 113.44 | - | - | 14 | 6 |
| ODI | 3 | 2 | - | 76 | 49 | 38 | 79 | 96.2 | - | - | 7 | 4 |
| CWC CL B | 1 | 1 | - | 6 | 6 | 6 | 8 | 75 | - | - | 1 | - |
| NT20 CUP | 3 | 3 | - | 9 | 4 | 3 | 19 | 47.37 | - | - | - | - |
| HKS | 4 | 3 | 2 | 151 | 85 | 151 | 36 | 419.44 | - | 1 | 8 | 19 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 18 | 383 | 464 | 17 | 3/16 | 3/30 | 7.27 | 27.29 | - | - |
| ODI | 3 | 3 | 90 | 89 | 3 | 1/17 | 1/53 | 5.93 | 29.67 | - | - |
| CWC CL B | 1 | 1 | 18 | 22 | - | 0/0 | 0/22 | 7.33 | - | - | - |
| NT20 CUP | 3 | 3 | 54 | 51 | 4 | 3/17 | 3/17 | 5.67 | 12.75 | - | - |
| HKS | 4 | 4 | 24 | 81 | 1 | 1/12 | 1/12 | 20.25 | 81 | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
ODI
DEBUT
-
T20
DEBUT
-
T10
DEBUT
-
About Aizaz Khan
Aizaz Khan is a Hong Kong cricketer who has played age-group cricket for the Hong Kong Under-17 and Under-19 teams. In the 2010 Under-19 World Cup Qualifiers, he was Hong Kong's leading wicket-taker with 15 scalps. That performance earned him a place in the side for the main tournament. He then played the 2011 World Cricket League Division Three, where he helped Hong Kong earn promotion to 2011 World Cricket League Division Two. In the same competition he made his List A debut against Uganda.

Android App
iOS App
YouTube
Facebook
Instagram