
Anamul Haque (32 Years)
Bangladesh 🇧🇩
Personal Information
- Born: Dec 15, 1992
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Anamul Haque
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | - | 131 | 43 | 16.38 | 162 | 80.86 | - | - | 18 | 1 |
| BPL | 37 | 36 | 5 | 968 | 100 | 31.23 | 769 | 125.88 | 1 | 6 | 90 | 40 |
| TEST | 3 | 5 | - | 62 | 39 | 12.4 | 139 | 44.6 | - | - | 6 | 1 |
| BAN NCL | 8 | 8 | 2 | 209 | 72 | 34.83 | 157 | 133.12 | - | 1 | 19 | 7 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | - | - | - | - | - | - | - | - | - | - |
| BPL | 37 | - | - | - | - | - | - | - | - | - | - |
| TEST | 3 | - | - | - | - | - | - | - | - | - | - |
| BAN NCL | 8 | - | - | - | - | - | - | - | - | - | - |
About Anamul Haque
Anamul Haque is a right-handed wicket-keeper batsman, known for playing eye-catching shots. Anamul is from Kushtia and made his First-Class debut for Dhaka division in 2008-09. In 2009, he toured England with the Under-19 squad. He also got a Man of the Match award in the youth Test against England in Chittagong in 2009-10, in which he scored a fifty and effected five dismissals behind the stumps. Later, he captained the Bangladesh team in the Under-19 World Cup in Australia and emerged as the highest run-scorer for his country. He made two hundreds and even won a Man of the Match award.





Android App
iOS App
YouTube
Facebook
Instagram