
Annabel Sutherland (24 Years)
Australia 🇦🇺
Personal Information
- Born: Oct 11, 2001
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 74 | - |
| Bowling | - | 55 | 1 |
Career Information
Annabel Sutherland
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 36 | 33 | 4 | 734 | 62 | 25.31 | 645 | 113.8 | - | 1 | 65 | 19 |
| T20I | 45 | 21 | 5 | 191 | 23 | 11.94 | 137 | 139.42 | - | - | 23 | 3 |
| ODI | 50 | 33 | 9 | 981 | 110 | 40.88 | 1064 | 92.2 | 3 | 4 | 95 | 14 |
| TEST | 6 | 9 | 2 | 585 | 210 | 83.57 | 945 | 61.9 | 3 | - | 73 | 4 |
| WPL | 17 | 14 | 2 | 150 | 41 | 12.5 | 137 | 109.49 | - | - | 13 | 3 |
| HUNDRED | 17 | 17 | 7 | 418 | 63 | 41.8 | 314 | 133.12 | - | 1 | 41 | 11 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 36 | 36 | 717 | 910 | 48 | 4/27 | 4/27 | 7.62 | 18.96 | - | - |
| T20I | 45 | 42 | 823 | 768 | 40 | 4/8 | 4/35 | 5.6 | 19.2 | - | - |
| ODI | 50 | 45 | 1952 | 1280 | 60 | 5/40 | 5/40 | 3.93 | 21.33 | 1 | - |
| TEST | 6 | 8 | 693 | 383 | 13 | 3/69 | 5/131 | 3.32 | 29.46 | 1 | - |
| WPL | 17 | 17 | 381 | 524 | 13 | 3/34 | 3/34 | 8.25 | 40.31 | - | - |
| HUNDRED | 17 | 17 | 329 | 330 | 26 | 4/11 | 4/11 | 5.02 | 12.69 | - | - |
Career Information
- ODI debut: Australia Women vs New Zealand Women, 1st ODI



Android App
iOS App
YouTube
Facebook
Instagram