
Arundhati Reddy (28 Years)
India 🇮🇳
Personal Information
- Born: Oct 03, 1997
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams India Women, Delhi Capitals Women
Arundhati Reddy
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 20 | 9 | 2 | 56 | 25 | 8 | 56 | 100 | - | - | 6 | - |
| ODI | 11 | 7 | 1 | 58 | 14 | 9.67 | 91 | 63.74 | - | - | 2 | - |
| T20I | 12 | 3 | 1 | 10 | 9 | 5 | 10 | 100 | - | - | 2 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 20 | 17 | 428 | 436 | 14 | 2/27 | 2/52 | 6.11 | 31.14 | - | - |
| ODI | 11 | 11 | 706 | 492 | 15 | 4/26 | 4/26 | 4.18 | 32.8 | - | - |
| T20I | 12 | 12 | 252 | 298 | 16 | 3/19 | 3/32 | 7.1 | 18.63 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram