
Azmatullah Omarzai (25 Years)
Afghanistan 🇦🇫
Personal Information
- Born: Mar 24, 2000
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 1 | - |
| Batting | - | 27 | - |
| Bowling | - | 42 | 89 |
Career Information
Azmatullah Omarzai
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 69 | 59 | 15 | 888 | 53 | 20.18 | 698 | 127.22 | - | 1 | 72 | 35 |
| ODI | 42 | 34 | 8 | 1093 | 149 | 42.04 | 1122 | 97.42 | 1 | 8 | 78 | 46 |
| BPL | 17 | 14 | 5 | 233 | 47 | 25.89 | 169 | 137.87 | - | - | 13 | 15 |
| PSL | 6 | 3 | 1 | 26 | 16 | 13 | 14 | 185.71 | - | - | 3 | 1 |
| ZIM AFRO T10 | 8 | 2 | 1 | 17 | 10 | 17 | 9 | 188.89 | - | - | 1 | 2 |
| ABD T10 | 14 | 9 | 4 | 40 | 13 | 8 | 34 | 117.65 | - | - | 1 | 3 |
| IPL | 23 | 12 | 2 | 156 | 21 | 15.6 | 107 | 145.79 | - | - | 13 | 8 |
| LPL | 9 | 7 | 5 | 123 | 35 | 61.5 | 52 | 236.54 | - | - | 6 | 12 |
| GT20 CAN | 6 | 4 | - | 77 | 30 | 19.25 | 79 | 97.47 | - | - | 6 | 4 |
| SCL | 12 | 9 | 1 | 103 | 24 | 12.88 | 75 | 137.33 | - | - | 4 | 7 |
| TEST | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| SA20 | 5 | 4 | 1 | 18 | 13 | 6 | 19 | 94.74 | - | - | 2 | - |
| GSL | 4 | 4 | - | 29 | 15 | 7.25 | 37 | 78.38 | - | - | 1 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 69 | 64 | 1172 | 1337 | 43 | 4/9 | 4/23 | 6.84 | 31.09 | - | - |
| ODI | 42 | 41 | 1341 | 1199 | 44 | 5/58 | 5/58 | 5.36 | 27.25 | 1 | - |
| BPL | 17 | 17 | 326 | 385 | 18 | 3/17 | 3/17 | 7.09 | 21.39 | - | - |
| PSL | 6 | 6 | 140 | 227 | 10 | 3/28 | 3/28 | 9.73 | 22.7 | - | - |
| ZIM AFRO T10 | 8 | 8 | 84 | 154 | 5 | 2/14 | 2/14 | 11 | 30.8 | - | - |
| ABD T10 | 14 | 14 | 152 | 233 | 10 | 2/6 | 2/25 | 9.2 | 23.3 | - | - |
| IPL | 23 | 19 | 348 | 562 | 16 | 2/27 | 2/44 | 9.69 | 35.13 | - | - |
| LPL | 9 | 9 | 156 | 289 | 8 | 2/33 | 2/33 | 11.12 | 36.13 | - | - |
| GT20 CAN | 6 | 5 | 120 | 97 | 11 | 4/21 | 4/21 | 4.85 | 8.82 | - | - |
| SCL | 12 | 10 | 237 | 300 | 15 | 4/37 | 4/37 | 7.59 | 20 | - | - |
| TEST | 1 | 2 | 132 | 74 | 1 | 1/66 | 1/74 | 3.36 | 74 | - | - |
| SA20 | 5 | 5 | 72 | 96 | 2 | 1/7 | 1/32 | 8 | 48 | - | - |
| GSL | 4 | 4 | 88 | 112 | 4 | 2/13 | 2/13 | 7.64 | 28 | - | - |
Career Information
- Test debut: vs Zimbabwe
- ODI debut: vs Ireland
- T20 debut: vs Bangladesh
- IPL debut: vs Mumbai Indians



Android App
iOS App
YouTube
Facebook
Instagram