
Ben Lister (29 Years)
New Zealand 🇳🇿
Personal Information
- Born: Dec 31, 1995
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ben Lister
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 3 | 1 | 1 | 1 | 0.5 | 6 | 16.67 | - | - | - | - |
| ODI | 3 | 3 | 2 | 10 | 5 | 10 | 14 | 71.43 | - | - | 1 | - |
| T20 BLAST | 10 | 4 | 1 | 1 | 1 | 0.33 | 7 | 14.29 | - | - | - | - |
| GT20 CAN | 7 | 1 | 1 | 5 | 5 | - | 4 | 125 | - | - | 1 | - |
| MLC | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 33.33 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 11 | 215 | 308 | 11 | 3/35 | 3/35 | 8.6 | 28 | - | - |
| ODI | 3 | 3 | 156 | 158 | 4 | 3/69 | 3/69 | 6.08 | 39.5 | - | - |
| T20 BLAST | 10 | 8 | 322 | 212 | 8 | 2/20 | 2/24 | 3.95 | 26.5 | - | - |
| GT20 CAN | 7 | 6 | 126 | 103 | 8 | 3/12 | 3/12 | 4.9 | 12.88 | - | - |
| MLC | 2 | 2 | 129 | 61 | - | 0/0 | 0/43 | 2.84 | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram