
Bevon Jacobs (23 Years)
New Zealand 🇳🇿
Personal Information
- Born: May 06, 2002
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Bevon Jacobs
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 17 | 14 | 3 | 397 | 90 | 36.09 | 258 | 153.88 | - | 2 | 29 | 24 |
| FORD TROPHY | 1 | 1 | - | 10 | 10 | 10 | 11 | 90.91 | - | - | - | 1 |
| INT LEAGUET20 | 3 | 3 | 1 | 26 | 18 | 13 | 27 | 96.3 | - | - | 2 | 1 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 5 | 3 | - | 35 | 26 | 11.67 | 39 | 89.74 | - | - | 1 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 17 | - | - | - | - | - | - | - | - | - | - |
| FORD TROPHY | 1 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 3 | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 5 | - | - | - | - | - | - | - | - | - | - |


Android App
iOS App
YouTube
Facebook
Instagram