
Carly Leeson (26 Years)
Australia 🇦🇺
Personal Information
- Born: Nov 08, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Carly Leeson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 18 | 16 | 4 | 213 | 52 | 17.75 | 210 | 101.43 | - | 1 | 18 | 1 | 
| AUSW NCL | 2 | 2 | - | 61 | 36 | 30.5 | 82 | 74.39 | - | - | 5 | 1 | 
| T20 SPRING | 8 | 8 | 1 | 242 | 68 | 34.57 | 191 | 126.7 | - | 1 | 37 | 1 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 18 | 4 | 60 | 69 | 2 | 1/16 | 1/20 | 6.9 | 34.5 | - | - | 
| AUSW NCL | 2 | 2 | 48 | 69 | 1 | 1/47 | 1/47 | 8.63 | 69 | - | - | 
| T20 SPRING | 8 | 5 | 179 | 114 | 4 | 1/24 | 1/37 | 3.82 | 28.5 | - | - | 

 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram