
Chris Sole
Scotland đ´ó §ó ˘ó łó Łó ´ó ż
Personal Information
- Born: Feb 26, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Chris Sole
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 27 | 13 | 3 | 54 | 17 | 5.4 | 77 | 70.13 | - | - | 5 | - |
T20I | 18 | 8 | 5 | 23 | 6 | 7.67 | 26 | 88.46 | - | - | 2 | - |
CPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 3 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
INT LEAGUET20 | 10 | 1 | 1 | 2 | 2 | - | 3 | 66.67 | - | - | - | - |
T20 BLAST | 3 | 1 | 1 | 16 | 16 | - | 18 | 88.89 | - | - | - | 1 |
NPL | 6 | 5 | 1 | 31 | 14 | 7.75 | 22 | 140.91 | - | - | 2 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 27 | 27 | 1303 | 1154 | 45 | 4/27 | 4/27 | 5.31 | 25.64 | - | - |
T20I | 18 | 17 | 376 | 598 | 16 | 3/28 | 3/28 | 9.54 | 37.38 | - | - |
CPL | 3 | 3 | 54 | 102 | 3 | 1/40 | 1/40 | 11.33 | 34 | - | - |
ABD T10 | 3 | 3 | 31 | 57 | - | 0/0 | 0/20 | 11.03 | - | - | - |
INT LEAGUET20 | 10 | 1 | 12 | 29 | - | 0/0 | 0/29 | 14.5 | - | - | - |
T20 BLAST | 3 | 3 | 131 | 106 | 4 | 2/45 | 2/45 | 4.85 | 26.5 | - | - |
NPL | 6 | 6 | 144 | 169 | 8 | 2/25 | 2/30 | 7.04 | 21.13 | - | - |
Career Information
- ODI debut: Scotland vs United Arab Emirates, 2nd ODI
- T20 debut: Oman vs Scotland, Group B