
Daniel Lawrence (28 Years)
England 🏴
Personal Information
- Born: Jul 11, 1997
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | 95 | - | - | 
| Bowling | - | - | - | 
Career Information
Daniel Lawrence
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 11 | 10 | 2 | 230 | 57 | 28.75 | 126 | 182.54 | - | 1 | 21 | 11 | 
| INT LEAGUET20 | 14 | 12 | 1 | 273 | 70 | 24.82 | 190 | 143.68 | - | 1 | 21 | 11 | 
| HUNDRED | 25 | 22 | - | 389 | 93 | 17.68 | 281 | 138.43 | - | 1 | 30 | 14 | 
| BBL | 8 | 8 | 1 | 196 | 64 | 28 | 140 | 140 | - | 2 | 20 | 7 | 
| T20 BLAST | 16 | 16 | 2 | 334 | 120 | 23.86 | 222 | 150.45 | 1 | - | 36 | 8 | 
| TEST | 3 | 6 | - | 120 | 35 | 20 | 183 | 65.57 | - | - | 11 | 2 | 
| LANKA T10 | 4 | 3 | - | 55 | 28 | 18.33 | 36 | 152.78 | - | - | 6 | 3 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 11 | 2 | 22 | 19 | - | 0/0 | 0/15 | 5.18 | - | - | - | 
| INT LEAGUET20 | 14 | 6 | 66 | 99 | 2 | 1/21 | 1/21 | 9 | 49.5 | - | - | 
| HUNDRED | 25 | 13 | 138 | 227 | 1 | 1/13 | 1/13 | 8.22 | 227 | - | - | 
| BBL | 8 | 5 | 60 | 81 | 7 | 4/35 | 4/35 | 8.1 | 11.57 | - | - | 
| T20 BLAST | 16 | 10 | 156 | 176 | 10 | 2/26 | 2/26 | 6.77 | 17.6 | - | - | 
| TEST | 3 | 3 | 48 | 36 | - | 0/5 | 0/29 | 4.5 | - | - | - | 
| LANKA T10 | 4 | - | - | - | - | - | - | - | - | - | - | 
About Daniel Lawrence
Dan Lawrence, the 21 years old right-handed Essex middle-order batsman is one of the brightest young cricketers in the county cricket right now. He made a name for himself only in his second county championship match at the age of 17, he portrayed the temperament of a seasoned campaigner in an unblemished 161 against Surrey at the Kia Oval. He smashed quite a few records that day, the most significant one was to become the third youngest centurion in county cricket after Godfrey Bryan and Dipak Patel.
 

 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram