
Darcie Brown (22 Years)
Australia 🇦🇺
Personal Information
- Born: Mar 06, 2003
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 40 | 2 |
Career Information
Darcie Brown
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 26 | 3 | - | 3 | 3 | 1 | 8 | 37.5 | - | - | - | - |
| T20I | 27 | 3 | 3 | 8 | 6 | - | 5 | 160 | - | - | 1 | - |
| ODI | 16 | 3 | 3 | 19 | 14 | - | 24 | 79.17 | - | - | 2 | - |
| TEST | 3 | 3 | 1 | 5 | 5 | 2.5 | 19 | 26.32 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 26 | 25 | 570 | 627 | 27 | 4/16 | 4/16 | 6.6 | 23.22 | - | - |
| T20I | 27 | 27 | 516 | 577 | 26 | 3/20 | 3/20 | 6.71 | 22.19 | - | - |
| ODI | 16 | 16 | 546 | 460 | 13 | 3/32 | 3/42 | 5.05 | 35.38 | - | - |
| TEST | 3 | 3 | 434 | 226 | 11 | 5/25 | 7/72 | 3.12 | 20.55 | 1 | - |



Android App
iOS App
YouTube
Facebook
Instagram