
Dhananjaya Lakshan (27 Years)
Sri Lanka 🇱🇰
Personal Information
- Born: Oct 04, 1998
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Dhananjaya Lakshan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | - | 4 | 2 | 2 | 4 | 100 | - | - | - | - |
| LPL | 4 | 3 | - | 31 | 18 | 10.33 | 30 | 103.33 | - | - | 3 | 1 |
| LANKA T10 | 7 | 5 | 2 | 39 | 18 | 13 | 17 | 229.41 | - | - | 4 | 2 |
| HKS | 6 | 6 | 4 | 132 | 38 | 66 | 55 | 240 | - | - | 7 | 13 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 66 | 76 | 1 | 1/43 | 1/43 | 6.91 | 76 | - | - |
| LPL | 4 | 2 | 12 | 23 | - | 0/0 | 0/14 | 11.5 | - | - | - |
| LANKA T10 | 7 | 7 | 58 | 72 | 4 | 2/14 | 2/14 | 7.45 | 18 | - | - |
| HKS | 6 | 6 | 42 | 120 | 5 | 2/17 | 2/17 | 17.14 | 24 | - | - |
Career Information
ODI
DEBUT
England vs Sri Lanka, 1st ODI
T20
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram