
Doug Bracewell
New Zealand 🇳🇿
Personal Information
- Born: Sep 27, 1990
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Doug Bracewell
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 8 | 5 | - | 176 | 94 | 35.2 | 179 | 98.32 | - | 2 | 17 | 8 |
SUPER SMASH | 14 | 13 | 4 | 293 | 93 | 32.56 | 155 | 189.03 | - | 1 | 18 | 23 |
TEST | 28 | 45 | 4 | 568 | 47 | 13.85 | 1225 | 46.37 | - | - | 70 | 8 |
ODI | 21 | 14 | 2 | 221 | 57 | 18.42 | 274 | 80.66 | - | 1 | 14 | 7 |
T20I | 20 | 11 | 5 | 126 | 44 | 21 | 90 | 140 | - | - | 6 | 9 |
IPL | 1 | 1 | 1 | 12 | 12 | - | 9 | 133.33 | - | - | 1 | - |
SA20 | 4 | 2 | - | 35 | 23 | 17.5 | 22 | 159.09 | - | - | 2 | 2 |
ABD T10 | 7 | 2 | 1 | 19 | 13 | 19 | 23 | 82.61 | - | - | - | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 8 | 8 | 348 | 265 | 7 | 3/38 | 3/38 | 4.57 | 37.86 | - | - |
SUPER SMASH | 14 | 11 | 247 | 324 | 13 | 3/19 | 3/27 | 7.87 | 24.92 | - | - |
TEST | 28 | 50 | 5164 | 2873 | 74 | 6/40 | 9/60 | 3.34 | 38.82 | 2 | - |
ODI | 21 | 21 | 1016 | 845 | 26 | 4/55 | 4/55 | 4.99 | 32.5 | - | - |
T20I | 20 | 18 | 310 | 470 | 20 | 3/25 | 3/25 | 9.1 | 23.5 | - | - |
IPL | 1 | 1 | 24 | 32 | 3 | 3/32 | 3/32 | 8 | 10.67 | - | - |
SA20 | 4 | 4 | 66 | 106 | 4 | 2/40 | 2/40 | 9.64 | 26.5 | - | - |
ABD T10 | 7 | 3 | 18 | 55 | - | 0/0 | 0/23 | 18.33 | - | - | - |
Career Information
- Test debut: Zimbabwe vs New Zealand, One-off Test
- ODI debut: Zimbabwe vs New Zealand, 1st ODI -
- T20 debut: Zimbabwe vs New Zealand, 1st T20I -
- IPL debut: Royal Challengers Bangalore vs Delhi Capitals, 5th Match -