
Dwaine Pretorius (36)
South Africa πΏπ¦
Personal Information
- Born: Mar 29, 1989
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Dwaine Pretorius
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 17 | 5 | 261 | 77 | 21.75 | 159 | 164.15 | - | 1 | 22 | 15 |
ABD T10 | 17 | 10 | 3 | 87 | 17 | 12.43 | 70 | 124.29 | - | - | 7 | 4 |
TEST | 3 | 6 | - | 83 | 37 | 13.83 | 163 | 50.92 | - | - | 13 | 1 |
ODI | 27 | 13 | 1 | 192 | 50 | 16 | 224 | 85.71 | - | 1 | 14 | 5 |
IPL | 7 | 5 | 1 | 44 | 22 | 11 | 28 | 157.14 | - | - | 3 | 3 |
SA20 | 21 | 14 | 3 | 127 | 28 | 11.55 | 115 | 110.43 | - | - | 9 | 4 |
BPL | 5 | 4 | 2 | 81 | 48 | 40.5 | 59 | 137.29 | - | - | 4 | 5 |
PSL | 2 | 1 | 1 | 10 | 10 | - | 3 | 333.33 | - | - | - | - |
MLC | 3 | 2 | - | 23 | 21 | 11.5 | 10 | 230 | - | - | 3 | 1 |
CPL | 36 | 25 | 9 | 341 | 53 | 21.31 | 258 | 132.17 | - | 1 | 22 | 17 |
LPL | 10 | 6 | 3 | 46 | 16 | 15.33 | 43 | 106.98 | - | - | 4 | 2 |
GT20 CAN | 7 | 5 | 1 | 85 | 31 | 21.25 | 72 | 118.06 | - | - | 6 | 3 |
NCL | 2 | 2 | 1 | 40 | 40 | 40 | 16 | 250 | - | - | 3 | 3 |
GSL | 9 | 5 | 2 | 19 | 14 | 6.33 | 25 | 76 | - | - | - | 1 |
LANKA T10 | 7 | 3 | 2 | 31 | 18 | 31 | 13 | 238.46 | - | - | 3 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 27 | 504 | 696 | 35 | 5/17 | 5/17 | 8.29 | 19.89 | 1 | - |
ABD T10 | 17 | 15 | 150 | 274 | 16 | 3/11 | 3/12 | 10.96 | 17.13 | - | - |
TEST | 3 | 6 | 480 | 252 | 7 | 2/26 | 3/82 | 3.15 | 36 | - | - |
ODI | 27 | 26 | 1144 | 947 | 35 | 4/36 | 4/36 | 4.97 | 27.06 | - | - |
IPL | 7 | 7 | 150 | 238 | 6 | 2/30 | 2/30 | 9.52 | 39.67 | - | - |
SA20 | 21 | 17 | 287 | 453 | 21 | 2/34 | 2/38 | 9.47 | 21.57 | - | - |
BPL | 5 | 5 | 84 | 118 | 4 | 3/14 | 3/14 | 8.43 | 29.5 | - | - |
PSL | 2 | 2 | 48 | 79 | 1 | 1/40 | 1/40 | 9.88 | 79 | - | - |
MLC | 3 | 3 | 48 | 90 | - | 0/0 | 0/47 | 11.25 | - | - | - |
CPL | 36 | 35 | 836 | 995 | 49 | 4/26 | 4/26 | 7.14 | 20.31 | - | - |
LPL | 10 | 10 | 282 | 300 | 13 | 4/23 | 4/23 | 6.38 | 23.08 | - | - |
GT20 CAN | 7 | 6 | 126 | 154 | 7 | 2/27 | 2/27 | 7.33 | 22 | - | - |
NCL | 2 | - | - | - | - | - | - | - | - | - | - |
GSL | 9 | 9 | 225 | 235 | 16 | 4/21 | 4/21 | 6.27 | 14.69 | - | - |
LANKA T10 | 7 | 7 | 155 | 154 | 6 | 2/18 | 2/18 | 5.96 | 25.67 | - | - |
Career Information
- Test debut: vs England at SuperSport Park
- ODI debut: vs Ireland at Willowmoore Park
- T20 debut: vs England at The Rose Bowl
- IPL debut: vs Lucknow Super Giants at Brabourne Stadium
About Dwaine Pretorius
Cricket wasn't always a certainty for Dwaine Pretorius. After missing the 2008 U-19 World Cup due to a torn knee cartilage, Pretorius was contemplating different career trajectories and even got himself an accounting degree. But after his studies, he decided to try his luck at the sport he loved one more time.
A tall, strong and fierce cricketer from South Africa, Pretorius's vaulting development outstripped the pace at which he was talked about and noticed, in the nascent stages of his career. None outside of South Africa knew much about Dwaine Pretorius.
The under-scrutinised level at which he played, and partly because, being naturally undemonstrative, he tended not to draw attention to himself. Then there was the problem of nomenclature. He arrived on the scene as an imminently noticeable T20 power-hitter but soon found himself as a bowling all-rounder.