
Grace Harris (32 Years)
Australia 🇦🇺
Personal Information
- Born: Sep 17, 1993
- Role: All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Grace Harris
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 43 | 43 | 2 | 1076 | 136 | 26.24 | 779 | 138.13 | 1 | 6 | 128 | 34 |
| T20I | 54 | 35 | 9 | 577 | 64 | 22.19 | 371 | 155.53 | - | 1 | 58 | 25 |
| ODI | 12 | 7 | 1 | 16 | 7 | 2.67 | 28 | 57.14 | - | - | 1 | - |
| WPL | 22 | 21 | 3 | 581 | 72 | 32.28 | 414 | 140.34 | - | 3 | 74 | 20 |
| HUNDRED | 15 | 15 | 2 | 328 | 89 | 25.23 | 199 | 164.82 | - | 3 | 37 | 13 |
| AUSW NCL | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| WT20 BLAST | 10 | 9 | 1 | 252 | 63 | 31.5 | 159 | 158.49 | - | 3 | 28 | 8 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 43 | 9 | 72 | 111 | 3 | 2/16 | 2/16 | 9.25 | 37 | - | - |
| T20I | 54 | 13 | 186 | 178 | 9 | 2/7 | 2/7 | 5.74 | 19.78 | - | - |
| ODI | 12 | 10 | 402 | 244 | 12 | 3/31 | 3/31 | 3.64 | 20.33 | - | - |
| WPL | 22 | 20 | 436 | 362 | 13 | 4/15 | 4/15 | 4.98 | 27.85 | - | - |
| HUNDRED | 15 | 4 | 25 | 40 | 1 | 1/4 | 1/4 | 8 | 40 | - | - |
| AUSW NCL | 2 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
| WT20 BLAST | 10 | 7 | 84 | 119 | 5 | 3/18 | 3/18 | 8.5 | 23.8 | - | - |





Android App
iOS App
YouTube
Facebook
Instagram