
Jacob Bethell (22 Years)
England 🏴
Personal Information
- Born: Oct 23, 2003
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 68 | - | 97 |
| Bowling | - | - | - |
Career Information
Jacob Bethell
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 24 | 21 | 5 | 487 | 71 | 30.44 | 321 | 151.71 | - | 4 | 30 | 28 |
| HUNDRED | 18 | 16 | 3 | 288 | 48 | 22.15 | 212 | 135.85 | - | - | 22 | 15 |
| T20I | 20 | 18 | 5 | 392 | 62 | 30.15 | 252 | 155.56 | - | 2 | 27 | 26 |
| ODI | 16 | 14 | 1 | 488 | 110 | 37.54 | 489 | 99.8 | 1 | 4 | 44 | 16 |
| TEST | 4 | 8 | 1 | 271 | 96 | 38.71 | 391 | 69.31 | - | 3 | 40 | 5 |
| BBL | 8 | 8 | - | 195 | 87 | 24.38 | 156 | 125 | - | 1 | 15 | 9 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 24 | 10 | 150 | 119 | 6 | 2/18 | 2/18 | 4.76 | 19.83 | - | - |
| HUNDRED | 18 | 5 | 44 | 76 | 3 | 2/22 | 2/22 | 8.64 | 25.33 | - | - |
| T20I | 20 | 4 | 66 | 111 | 4 | 2/27 | 2/27 | 10.09 | 27.75 | - | - |
| ODI | 16 | 11 | 294 | 304 | 8 | 2/33 | 2/33 | 6.2 | 38 | - | - |
| TEST | 4 | 3 | 128 | 94 | 3 | 3/72 | 3/72 | 4.41 | 31.33 | - | - |
| BBL | 8 | 5 | 82 | 76 | 4 | 2/29 | 2/29 | 5.56 | 19 | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs New Zealand
- ODI debut: vs Australia
- T20 debut: vs Australia





Android App
iOS App
YouTube
Facebook
Instagram