Jos Buttler
England 🏴
Personal Information
- Born: Sep 08, 1990
- Role: WK-Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | 8 |
Bowling | - | - | - |
Career Information
Jos Buttler
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 181 | 154 | 27 | 5022 | 162 | 39.54 | 4289 | 117.09 | 11 | 26 | 407 | 170 |
IPL | 107 | 106 | 11 | 3582 | 124 | 37.71 | 2428 | 147.53 | 7 | 19 | 355 | 161 |
TEST | 57 | 100 | 9 | 2907 | 152 | 31.95 | 5365 | 54.18 | 2 | 18 | 339 | 33 |
T20I | 124 | 114 | 23 | 3264 | 101 | 35.87 | 2231 | 146.3 | 1 | 24 | 300 | 137 |
SA20 | 22 | 22 | 2 | 799 | 70 | 39.95 | 579 | 138 | - | 7 | 80 | 27 |
T20 BLAST | 10 | 10 | - | 334 | 83 | 33.4 | 229 | 145.85 | - | 3 | 27 | 14 |
HUNDRED | 10 | 10 | 1 | 391 | 82 | 43.44 | 269 | 145.35 | - | 3 | 30 | 17 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 181 | 130 | - | - | - | 0/0 | 0/0 | - | - | - | - |
IPL | 107 | - | - | - | - | - | - | - | - | - | - |
TEST | 57 | - | - | - | - | - | - | - | - | - | - |
T20I | 124 | - | - | - | - | - | - | - | - | - | - |
SA20 | 22 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 10 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 10 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs India at The Rose Bowl
- ODI debut: vs Pakistan at Dubai International Cricket Stadium
- T20 debut: vs India at Emirates Old Trafford
- IPL debut: vs Rising Pune Supergiant at Wankhede Stadium
About Jos Buttler
A hard-hitting batsman and a wicket-keeper, Jos Buttler, is seen as a player who has everything to succeed in the shorter formats of the game. His introduction to competitive cricket came at an early age and he represented Somerset's youth teams at the Under-13, Under-15 and Under-17 levels. He was a prolific run-scorer in school and junior cricket, and his consistent batting helped him come through the ranks quickly. He soon represented Somerset's second XI and was seen as a good prospect for the shorter formats.
His First-Class debut came in the 2009 season when he replaced the injured Justin Langer. Though he failed to seal his spot in the First-Class side, his performances in the other formats earned him a call-up to the Somerset limited overs squad. With regular wicket-keeper-batsman Craig Kieswetter selected to play for England, Buttler got an extended run in the Somerset team and he made the most of it, where he scored 440 runs at an average of 55 in the CB40 series. His terrific form and ability saw him retain his spot in the eleven even after the return of Kieswetter to the Somerset line-up.