
Karishma Ramharack (30 Years)
West Indies
Personal Information
- Born: Jan 19, 1995
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 66 | - |
Career Information
Karishma Ramharack
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 7 | 4 | 17 | 5 | 5.67 | 38 | 44.74 | - | - | - | - |
| WCPL | 12 | 4 | 1 | 10 | 7 | 3.33 | 10 | 100 | - | - | 1 | - |
| ODI | 26 | 18 | 10 | 99 | 15 | 12.38 | 192 | 51.56 | - | - | 11 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 35 | 719 | 723 | 28 | 4/15 | 4/17 | 6.03 | 25.82 | - | - |
| WCPL | 12 | 12 | 264 | 278 | 11 | 3/12 | 3/12 | 6.32 | 25.27 | - | - |
| ODI | 26 | 25 | 1297 | 905 | 30 | 4/33 | 4/33 | 4.19 | 30.17 | - | - |


Android App
iOS App
YouTube
Facebook
Instagram