
Kate Cross (34 Years)
England 🏴
Personal Information
- Born: Oct 02, 1991
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 90 | - |
| Bowling | - | 6 | - |
Career Information
Kate Cross
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 10 | 3 | 118 | 38 | 16.86 | 151 | 78.15 | - | - | 15 | - |
| CEC | 7 | 4 | 1 | 46 | 22 | 15.33 | 44 | 104.55 | - | - | 6 | - |
| TEST | 2 | 4 | - | 30 | 16 | 7.5 | 55 | 54.55 | - | - | 3 | - |
| HUNDRED | 27 | 10 | 3 | 57 | 15 | 8.14 | 62 | 91.94 | - | - | 5 | - |
| T20I | 5 | 3 | 1 | 3 | 2 | 1.5 | 6 | 50 | - | - | - | - |
| WT20 BLAST | 4 | 2 | - | - | - | - | 5 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 25 | 1308 | 770 | 32 | 6/30 | 6/30 | 3.53 | 24.06 | 1 | - |
| CEC | 7 | 7 | 239 | 146 | 9 | 2/20 | 2/29 | 3.67 | 16.22 | - | - |
| TEST | 2 | 2 | 378 | 251 | 4 | 2/73 | 3/174 | 3.98 | 62.75 | - | - |
| HUNDRED | 27 | 27 | 506 | 601 | 33 | 4/20 | 4/20 | 5.94 | 18.21 | - | - |
| T20I | 5 | 5 | 86 | 131 | 3 | 2/29 | 2/29 | 9.14 | 43.67 | - | - |
| WT20 BLAST | 4 | 4 | 84 | 113 | 5 | 2/9 | 2/9 | 8.07 | 22.6 | - | - |





Android App
iOS App
YouTube
Facebook
Instagram