
Khawaja Nafay
Pakistan 🇵🇰
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Khawaja Nafay
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 8 | 8 | - | 214 | 66 | 26.75 | 158 | 135.44 | - | 3 | 17 | 13 |
| PSL | 11 | 11 | 2 | 183 | 60 | 20.33 | 154 | 118.83 | - | 1 | 11 | 8 |
| PAKISTAN JUNIOR LEAGUE | 10 | 10 | 1 | 220 | 68 | 24.44 | 162 | 135.8 | - | 2 | 18 | 12 |
| NT20 CUP | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 8 | - | - | - | - | - | - | - | - | - | - |
| PSL | 11 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 10 | - | - | - | - | - | - | - | - | - | - |
| NT20 CUP | 1 | - | - | - | - | - | - | - | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram