
Kranti Goud (22 Years)
India 🇮🇳
Personal Information
- Born: Aug 10, 2003
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams India Women, UP Warriorz Women
Kranti Goud
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 8 | 4 | 3 | 8 | 5 | 8 | 7 | 114.29 | - | - | 1 | - |
| ODI | 15 | 8 | 5 | 25 | 8 | 8.33 | 39 | 64.1 | - | - | 2 | - |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 8 | 8 | 132 | 208 | 6 | 4/25 | 4/25 | 9.45 | 34.67 | - | - |
| ODI | 15 | 15 | 838 | 658 | 23 | 6/52 | 6/52 | 4.71 | 28.61 | 1 | - |
| T20I | 1 | 1 | 18 | 26 | - | 0/0 | 0/26 | 8.67 | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram