
Kushal Malla (21 Years)
Nepal 🇳🇵
Personal Information
- Born: Mar 04, 2004
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Kushal Malla
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 24 | 2 | 614 | 108 | 27.91 | 647 | 94.9 | 1 | 3 | 46 | 37 |
| T20I | 42 | 39 | 3 | 629 | 92 | 17.47 | 532 | 118.23 | - | 2 | 33 | 37 |
| NPL | 7 | 7 | - | 212 | 72 | 30.29 | 173 | 122.54 | - | 1 | 10 | 15 |
| INT LEAGUET20 | 9 | - | - | - | - | - | - | - | - | - | - | - |
| TOP END T20 SERIES | 1 | 1 | - | 2 | 2 | 2 | 3 | 66.67 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 21 | 643 | 482 | 9 | 2/52 | 2/52 | 4.5 | 53.56 | - | - |
| T20I | 42 | 16 | 240 | 276 | 10 | 4/33 | 4/33 | 6.9 | 27.6 | - | - |
| NPL | 7 | 7 | 144 | 159 | 8 | 2/18 | 2/26 | 6.63 | 19.88 | - | - |
| INT LEAGUET20 | 9 | - | - | - | - | - | - | - | - | - | - |
| TOP END T20 SERIES | 1 | 1 | 6 | 9 | - | 0/0 | 0/9 | 9 | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram