
Moeen Ali (38 Years)
England š“ó §ó ¢ó „ó ®ó §ó æ
Personal Information
- Born: Jun 18, 1987
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Moeen Ali
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 68 | 118 | 8 | 3094 | 155 | 28.13 | 5973 | 51.8 | 5 | 15 | 375 | 34 |
| ODI | 138 | 112 | 15 | 2355 | 128 | 24.28 | 2398 | 98.21 | 3 | 6 | 203 | 78 |
| T20I | 92 | 75 | 17 | 1229 | 72 | 21.19 | 863 | 142.42 | - | 7 | 88 | 68 |
| IPL | 80 | 62 | 6 | 1167 | 93 | 20.84 | 841 | 138.76 | - | 6 | 95 | 67 |
| ABD T10 | 17 | 17 | 4 | 294 | 78 | 22.62 | 165 | 178.18 | - | 1 | 23 | 17 |
| INT LEAGUET20 | 7 | 7 | - | 78 | 18 | 11.14 | 75 | 104 | - | - | 3 | 2 |
| BPL | 9 | 8 | 4 | 143 | 53 | 35.75 | 103 | 138.83 | - | 1 | 7 | 10 |
| T20 BLAST | 16 | 15 | - | 309 | 103 | 20.6 | 234 | 132.05 | 1 | 1 | 23 | 18 |
| HUNDRED | 15 | 15 | 2 | 238 | 60 | 18.31 | 197 | 120.81 | - | 1 | 17 | 12 |
| SA20 | 17 | 12 | 2 | 184 | 36 | 18.4 | 160 | 115 | - | - | 11 | 11 |
| CPL | 22 | 21 | 3 | 263 | 44 | 14.61 | 258 | 101.94 | - | - | 18 | 11 |
| GSL | 9 | 8 | 1 | 196 | 51 | 28 | 173 | 113.29 | - | 1 | 17 | 10 |
| WCL | 4 | 3 | - | 43 | 33 | 14.33 | 25 | 172 | - | - | 3 | 4 |
| CAN SUPER 60 LEAGUE | 6 | 6 | 1 | 112 | 63 | 22.4 | 65 | 172.31 | - | 1 | 4 | 11 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 68 | 119 | 12610 | 7612 | 204 | 6/53 | 10/112 | 3.62 | 37.31 | 5 | 1 |
| ODI | 138 | 128 | 5988 | 5311 | 111 | 4/46 | 4/46 | 5.32 | 47.85 | - | - |
| T20I | 92 | 71 | 999 | 1384 | 51 | 3/24 | 3/24 | 8.31 | 27.14 | - | - |
| IPL | 80 | 64 | 986 | 1259 | 48 | 4/26 | 4/26 | 7.66 | 26.23 | - | - |
| ABD T10 | 17 | 4 | 36 | 72 | 5 | 2/17 | 2/17 | 12 | 14.4 | - | - |
| INT LEAGUET20 | 7 | 3 | 30 | 55 | 1 | 1/8 | 1/8 | 11 | 55 | - | - |
| BPL | 9 | 9 | 153 | 226 | 10 | 4/23 | 4/23 | 8.86 | 22.6 | - | - |
| T20 BLAST | 16 | 13 | 214 | 260 | 16 | 3/9 | 3/9 | 7.29 | 16.25 | - | - |
| HUNDRED | 15 | 10 | 106 | 121 | 3 | 1/15 | 1/17 | 5.71 | 40.33 | - | - |
| SA20 | 17 | 16 | 247 | 319 | 8 | 2/31 | 2/31 | 7.75 | 39.88 | - | - |
| CPL | 22 | 20 | 342 | 352 | 18 | 3/9 | 3/9 | 6.18 | 19.56 | - | - |
| GSL | 9 | 7 | 84 | 77 | 4 | 2/17 | 2/17 | 5.5 | 19.25 | - | - |
| WCL | 4 | 2 | 30 | 56 | - | 0/0 | 0/45 | 11.2 | - | - | - |
| CAN SUPER 60 LEAGUE | 6 | 1 | 6 | 13 | 1 | 1/13 | 1/13 | 13 | 13 | - | - |
Career Information
- Test debut: vs Sri Lanka
- ODI debut: vs West Indies
- T20 debut: vs West Indies
- IPL debut: vs Sunrisers Hyderabad
About Moeen Ali
An English cricketer of Pakistani descent, Moeen Ali, played county cricket for Warwickshire before moving over to Worcestershire after the 2006 season. He enjoyed a successful stint at Warwickshire, winning the NBC Dennis Compton Award for two years in a row in 2004 and 2005.
He was a child prodigy and at the tender age of 15 rivalled many established cricketers. He was awarded the captaincy of England's Under-19 squad for the 2006 World Cup and took the team to the semi-finals, a particularly impressive performance coming from a 11-0 drubbing received in Bangladesh, earlier that year. Moeen, continued to be a consistent performer for Worcestershire and was the acting captain at the start of the 2011 season as the usual club captain, Daryl Mitchell was injured.





Android App
iOS App
YouTube
Facebook
Instagram