
Mohammad Hafeez (45 Years)
Pakistan ๐ต๐ฐ
Personal Information
- Born: Oct 16, 1980
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Mohammad Hafeez
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 6 | 5 | 1 | 87 | 41 | 21.75 | 64 | 135.94 | - | - | 7 | 5 |
| LLC | 5 | 4 | 1 | 62 | 38 | 20.67 | 62 | 100 | - | - | 4 | 3 |
| T20I | 119 | 108 | 13 | 2514 | 99 | 26.46 | 2060 | 122.04 | - | 14 | 251 | 76 |
| IPL | 8 | 8 | 1 | 64 | 16 | 9.14 | 83 | 77.11 | - | - | 7 | 2 |
| ODI | 218 | 216 | 15 | 6614 | 140 | 32.91 | 8634 | 76.6 | 11 | 38 | 664 | 110 |
| TEST | 55 | 105 | 8 | 3652 | 224 | 37.65 | 6520 | 56.01 | 10 | 12 | 455 | 28 |
| ZIM AFRO T10 | 10 | 10 | 1 | 194 | 40 | 21.56 | 102 | 190.2 | - | - | 16 | 13 |
| USM T10 | 10 | 8 | 1 | 210 | 68 | 30 | 83 | 253.01 | - | 2 | 12 | 21 |
| NCL | 5 | 4 | - | 75 | 59 | 18.75 | 30 | 250 | - | 1 | 7 | 7 |
| WCL | 5 | 4 | - | 102 | 54 | 25.5 | 69 | 147.83 | - | 1 | 15 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 6 | 6 | 48 | 64 | - | 0/0 | 0/20 | 8 | - | - | - |
| LLC | 5 | 5 | 66 | 78 | 2 | 2/21 | 2/21 | 7.09 | 39 | - | - |
| T20I | 119 | 79 | 1061 | 1388 | 61 | 4/10 | 4/10 | 6.6 | 22.75 | - | - |
| IPL | 8 | 4 | 60 | 68 | 2 | 1/8 | 1/8 | 6.6 | 34 | - | - |
| ODI | 218 | 177 | 7733 | 5401 | 139 | 4/41 | 4/41 | 4.19 | 38.86 | - | - |
| TEST | 55 | 77 | 4067 | 1808 | 53 | 4/16 | 4/16 | 2.67 | 34.11 | - | - |
| ZIM AFRO T10 | 10 | 9 | 96 | 139 | 12 | 6/4 | 6/4 | 8.69 | 11.58 | 1 | - |
| USM T10 | 10 | 5 | 42 | 62 | 7 | 3/10 | 3/10 | 8.86 | 8.86 | - | - |
| NCL | 5 | 3 | 48 | 123 | 5 | 2/43 | 2/43 | 15.38 | 24.6 | - | - |
| WCL | 5 | 2 | 30 | 34 | 2 | 2/21 | 2/21 | 6.8 | 17 | - | - |
About Mohammad Hafeez
A lean onto the front foot in amalgamation of the high elbow giving way to a serene cover drive describes Mohammad Hafeez, the best. A tuck or a clip off the pads looks equally elegant when Hafeez is at work. And so does the flat darts which hard to score off in the limited overs. To complete his repertoire, he stands at point to intervene the fiery cut shots. A man who can walk into any side, Hafeez took his time, good seven years to be a man for all formats.


Android App
iOS App
YouTube
Facebook
Instagram