
Mohammad Wasim Jr
Pakistan 🇵🇰
Personal Information
- Born: Aug 25, 2001
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Mohammad Wasim Jr
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 11 | 2 | 81 | 17 | 9 | 85 | 95.29 | - | - | 5 | 5 |
T20I | 29 | 11 | 7 | 46 | 12 | 11.5 | 53 | 86.79 | - | - | 5 | 1 |
TEST | 2 | 4 | 1 | 55 | 43 | 18.33 | 74 | 74.32 | - | - | 5 | 2 |
BPL | 17 | 11 | 5 | 76 | 23 | 12.67 | 55 | 138.18 | - | - | 6 | 5 |
PSL | 20 | 12 | 2 | 85 | 16 | 8.5 | 76 | 111.84 | - | - | 8 | 3 |
PAKISTAN JUNIOR LEAGUE | 5 | 1 | - | 4 | 4 | 4 | 4 | 100 | - | - | - | - |
NT20 CUP | 2 | 1 | - | 6 | 6 | 6 | 4 | 150 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 22 | 1070 | 981 | 36 | 4/36 | 4/36 | 5.5 | 27.25 | - | - |
T20I | 29 | 29 | 553 | 750 | 36 | 4/24 | 4/24 | 8.14 | 20.83 | - | - |
TEST | 2 | 4 | 358 | 231 | 2 | 1/71 | 1/111 | 3.87 | 115.5 | - | - |
BPL | 17 | 17 | 407 | 545 | 23 | 3/34 | 3/34 | 8.03 | 23.7 | - | - |
PSL | 20 | 20 | 527 | 685 | 24 | 3/20 | 3/20 | 7.8 | 28.54 | - | - |
PAKISTAN JUNIOR LEAGUE | 5 | 5 | 224 | 146 | 6 | 3/28 | 3/28 | 3.91 | 24.33 | - | - |
NT20 CUP | 2 | 2 | 30 | 56 | - | 0/0 | 0/46 | 11.2 | - | - | - |
Career Information
- Test debut: vs England at National Stadium
- ODI debut: vs Australia at Gaddafi Stadium
- T20 debut: vs West Indies at Kensington Oval