
Molly Penfold (24 Years)
New Zealand 🇳🇿
Personal Information
- Born: Jun 14, 2001
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Molly Penfold
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 6 | 1 | 10 | 5 | 2 | 40 | 25 | - | - | - | - |
| T20I | 9 | 4 | 2 | 4 | 2 | 2 | 11 | 36.36 | - | - | - | - |
| WSUPER SMASH | 7 | 5 | 3 | 27 | 15 | 13.5 | 23 | 117.39 | - | - | 3 | - |
| SUPER SMASH | 10 | 6 | 4 | 43 | 13 | 21.5 | 37 | 116.22 | - | - | 4 | - |
| WCPL | 4 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 366 | 333 | 7 | 4/42 | 4/42 | 5.46 | 47.57 | - | - |
| T20I | 9 | 9 | 129 | 177 | 7 | 2/27 | 2/27 | 8.23 | 25.29 | - | - |
| WSUPER SMASH | 7 | 7 | 132 | 159 | 5 | 2/26 | 2/26 | 7.23 | 31.8 | - | - |
| SUPER SMASH | 10 | 10 | 186 | 248 | 6 | 2/23 | 2/23 | 8 | 41.33 | - | - |
| WCPL | 4 | 4 | 90 | 107 | 5 | 4/17 | 4/17 | 7.13 | 21.4 | - | - |
Career Information
ODI
DEBUT
-
T20
DEBUT
-
T20
DEBUT
-
T20
DEBUT
-
T20
DEBUT
-


Android App
iOS App
YouTube
Facebook
Instagram