
Nandan Yadav (2 Years)
Nepal 🇳🇵
Personal Information
- Born: Feb 27, 2023
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Nepal, Karnali Yaks
Nandan Yadav
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 7 | 4 | 1 | 4 | 4 | 1.33 | 16 | 25 | - | - | - | - |
| T20I | 12 | 6 | 3 | 68 | 37 | 22.67 | 27 | 251.85 | - | - | 4 | 6 |
| ODI | 2 | 2 | 1 | 11 | 10 | 11 | 18 | 61.11 | - | - | - | - |
| TOP END T20 SERIES | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 7 | 7 | 215 | 161 | 9 | 3/19 | 3/19 | 4.49 | 17.89 | - | - |
| T20I | 12 | 12 | 210 | 257 | 15 | 2/36 | 2/36 | 7.34 | 17.13 | - | - |
| ODI | 2 | 2 | 114 | 92 | 4 | 3/39 | 3/39 | 4.84 | 23 | - | - |
| TOP END T20 SERIES | 1 | 1 | 24 | 32 | 2 | 2/32 | 2/32 | 8 | 16 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram