
Nick Hobson (31 Years)
Australia 🇦🇺
Personal Information
- Born: Aug 21, 1994
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Nick Hobson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 32 | 23 | 9 | 345 | 48 | 24.64 | 240 | 143.75 | - | - | 25 | 18 |
| AUS DOM ODC | 7 | 6 | 3 | 169 | 64 | 56.33 | 143 | 118.18 | - | 1 | 14 | 7 |
| GT20 CAN | 7 | 6 | 4 | 158 | 51 | 79 | 118 | 133.9 | - | 1 | 13 | 7 |
| MAX60 | 13 | 11 | 2 | 179 | 50 | 19.89 | 99 | 180.81 | - | 1 | 14 | 11 |
| ZIM AFRO T10 | 7 | 7 | 2 | 130 | 38 | 26 | 69 | 188.41 | - | - | 13 | 8 |
| ABD T10 | 6 | 3 | 1 | 21 | 12 | 10.5 | 18 | 116.67 | - | - | 1 | 1 |
| TOP END T20 SERIES | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 6 | 6 | 3 | 77 | 50 | 25.67 | 42 | 183.33 | - | 1 | 6 | 6 |
| HKS | 2 | 1 | - | 6 | 6 | 6 | 2 | 300 | - | - | - | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 32 | - | - | - | - | - | - | - | - | - | - |
| AUS DOM ODC | 7 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 7 | - | - | - | - | - | - | - | - | - | - |
| MAX60 | 13 | - | - | - | - | - | - | - | - | - | - |
| ZIM AFRO T10 | 7 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 6 | - | - | - | - | - | - | - | - | - | - |
| TOP END T20 SERIES | 1 | - | - | - | - | - | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 6 | - | - | - | - | - | - | - | - | - | - |
| HKS | 2 | 2 | 12 | 49 | - | 0/0 | 0/32 | 24.5 | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
T20
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-
T20
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram