
Nicola Hancock (29 Years)
Australia 🇦🇺
Personal Information
- Born: Nov 07, 1995
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Nicola Hancock
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 45 | 18 | 11 | 89 | 17 | 12.71 | 64 | 139.06 | - | - | 10 | 4 |
| AUSW NCL | 3 | - | - | - | - | - | - | - | - | - | - | - |
| CEC | 7 | 4 | 1 | 7 | 6 | 2.33 | 7 | 100 | - | - | 1 | - |
| T20 SPRING | 10 | 7 | 3 | 94 | 35 | 23.5 | 82 | 114.63 | - | - | 10 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 45 | 45 | 897 | 1162 | 57 | 4/32 | 4/32 | 7.77 | 20.39 | - | - |
| AUSW NCL | 3 | 3 | 107 | 109 | 3 | 1/42 | 1/42 | 6.11 | 36.33 | - | - |
| CEC | 7 | 7 | 114 | 160 | 4 | 2/30 | 2/30 | 8.42 | 40 | - | - |
| T20 SPRING | 10 | 10 | 198 | 247 | 16 | 4/24 | 4/24 | 7.48 | 15.44 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram