
Rashid Khan (24 Years)
Nepal 🇳🇵
Personal Information
- Born: Feb 20, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Rashid Khan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 6 | 5 | 1 | 25 | 14 | 6.25 | 44 | 56.82 | - | - | 1 | 1 |
| NEPAL T10 | 1 | 1 | - | 24 | 24 | 24 | 6 | 400 | - | - | 1 | 3 |
| HKS | 4 | 4 | - | 77 | 55 | 19.25 | 27 | 285.19 | - | 1 | 6 | 8 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 6 | 5 | 129 | 133 | 6 | 3/43 | 3/43 | 6.19 | 22.17 | - | - |
| NEPAL T10 | 1 | 1 | 12 | 19 | 1 | 1/19 | 1/19 | 9.5 | 19 | - | - |
| HKS | 4 | 4 | 30 | 75 | 5 | 3/7 | 3/7 | 15 | 15 | - | - |
Career Information
T20
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram