
Rahul Chahar
India 🇮🇳
Personal Information
- Born: Aug 04, 1999
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Rahul Chahar
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 87 | 24 | 8 | 129 | 25 | 8.06 | 124 | 104.03 | - | - | 13 | 5 |
T20I | 6 | 1 | - | 5 | 5 | 5 | 5 | 100 | - | - | 1 | - |
ODI | 1 | 1 | - | 13 | 13 | 13 | 25 | 52 | - | - | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 87 | 78 | 1670 | 2150 | 75 | 4/27 | 4/27 | 7.72 | 28.67 | - | - |
T20I | 6 | 6 | 132 | 167 | 7 | 3/15 | 3/15 | 7.59 | 23.86 | - | - |
ODI | 1 | 1 | 60 | 54 | 3 | 3/54 | 3/54 | 5.4 | 18 | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Sri Lanka
- T20 debut: vs West Indies
- IPL debut: vs Punjab Kings