
Sterre Kalis (26 Years)
Netherland
Personal Information
- Born: Aug 29, 1999
- Role: All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Sterre Kalis
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | - | 11 | 11 | 11 | 19 | 57.89 | - | - | 2 | - |
| T20I | 13 | 13 | 2 | 368 | 98 | 33.45 | 303 | 121.45 | - | 3 | 44 | 2 |
| HUNDRED | 20 | 19 | 3 | 405 | 55 | 25.31 | 350 | 115.71 | - | 1 | 52 | 5 |
| ABDW T20 COUNTIES | 1 | 1 | - | 60 | 60 | 60 | 44 | 136.36 | - | 1 | 7 | 2 |
| WT20 BLAST | 15 | 15 | - | 290 | 54 | 19.33 | 244 | 118.85 | - | 2 | 36 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | - | - | - | - | - | - | - | - | - | - |
| T20I | 13 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 20 | - | - | - | - | - | - | - | - | - | - |
| ABDW T20 COUNTIES | 1 | - | - | - | - | - | - | - | - | - | - |
| WT20 BLAST | 15 | - | - | - | - | - | - | - | - | - | - |

Android App
iOS App
YouTube
Facebook
Instagram