
Suyash Sharma (22 Years)
India 🇮🇳
Personal Information
- Born: May 15, 2003
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Suyash Sharma
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 28 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| DPL | 8 | 1 | - | - | - | - | 1 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 28 | 28 | 576 | 839 | 18 | 3/30 | 3/30 | 8.74 | 46.61 | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| DPL | 8 | 8 | 186 | 242 | 9 | 4/17 | 4/17 | 7.81 | 26.89 | - | - |
Career Information
- IPL debut: vs Royal Challengers Bengaluru


Android App
iOS App
YouTube
Facebook
Instagram