
Wayne Parnell (36 Years)
South Africa πΏπ¦
Personal Information
- Born: Jul 30, 1989
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Wayne Parnell
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 4 | - | 67 | 23 | 16.75 | 180 | 37.23 | - | - | 11 | - |
| ODI | 73 | 43 | 15 | 574 | 56 | 20.5 | 723 | 79.4 | - | 1 | 43 | 9 |
| T20I | 56 | 23 | 13 | 174 | 29 | 17.4 | 180 | 96.67 | - | - | 13 | 4 |
| IPL | 33 | 14 | 4 | 65 | 16 | 6.5 | 80 | 81.25 | - | - | 4 | 1 |
| ABD T10 | 5 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| SA20 | 17 | 14 | 5 | 155 | 29 | 17.22 | 136 | 113.97 | - | - | 15 | 5 |
| T20 BLAST | 10 | 5 | 2 | 19 | 8 | 6.33 | 20 | 95 | - | - | - | 1 |
| MLC | 6 | 1 | - | 2 | 2 | 2 | 1 | 200 | - | - | - | - |
| HUNDRED | 7 | 4 | 2 | 36 | 13 | 18 | 24 | 150 | - | - | 3 | 2 |
| BPL | 4 | 4 | 1 | 45 | 21 | 15 | 34 | 132.35 | - | - | 3 | 3 |
| WCL | 7 | 5 | 1 | 36 | 21 | 9 | 21 | 171.43 | - | - | 2 | 2 |
| NCL | 5 | 3 | - | 2 | 2 | 0.67 | 5 | 40 | - | - | - | - |
| CSA T20 | 2 | 2 | - | 40 | 21 | 20 | 45 | 88.89 | - | - | - | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 10 | 556 | 414 | 15 | 4/51 | 6/89 | 4.47 | 27.6 | - | - |
| ODI | 73 | 69 | 3224 | 3010 | 99 | 5/48 | 5/48 | 5.6 | 30.4 | 2 | - |
| T20I | 56 | 55 | 1094 | 1513 | 59 | 5/30 | 5/30 | 8.3 | 25.64 | 1 | - |
| IPL | 33 | 33 | 723 | 937 | 35 | 3/10 | 3/10 | 7.78 | 26.77 | - | - |
| ABD T10 | 5 | 5 | 60 | 131 | 5 | 2/24 | 2/24 | 13.1 | 26.2 | - | - |
| SA20 | 17 | 16 | 290 | 442 | 24 | 4/33 | 4/33 | 9.14 | 18.42 | - | - |
| T20 BLAST | 10 | 9 | 210 | 319 | 15 | 3/36 | 3/41 | 9.11 | 21.27 | - | - |
| MLC | 6 | 6 | 120 | 173 | 9 | 5/20 | 5/20 | 8.65 | 19.22 | 1 | - |
| HUNDRED | 7 | 7 | 115 | 208 | 8 | 3/21 | 3/21 | 9.04 | 26 | - | - |
| BPL | 4 | 4 | 84 | 100 | 6 | 3/19 | 3/19 | 7.14 | 16.67 | - | - |
| WCL | 7 | 7 | 126 | 170 | 11 | 2/0 | 2/36 | 8.1 | 15.45 | - | - |
| NCL | 5 | 4 | 42 | 52 | 6 | 3/16 | 3/16 | 7.43 | 8.67 | - | - |
| CSA T20 | 2 | 2 | 42 | 77 | 4 | 3/28 | 3/28 | 11 | 19.25 | - | - |
About Wayne Parnell
A fast left-arm pacer, who comes hustling into the wicket, he releases the ball with a whippy, open-chested action action. His stock delivery is the one which swings into the batsmen at high speeds, called the 'Bender'. But despite possessing some very desirable attributes, Parnell has had an unfulfilled career at the international level - falling away from the top almost as quickly as he arrived, mostly due to injury.
Parnell burst on the scene by captaining South Africa to the final of the U-19 World Cup in 2008, a tournament in which he finished as the leading wicket-taker. He was soon drafted into the senior team for the Australian tour in 2008-09. Although his start was not auspicious, he was selected for the ODI series against Australia and for the subsequent World T-20 in England where he blossomed.

Android App
iOS App
YouTube
Facebook
Instagram