Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 334 |
| 2 | Sikandar Raza | 302 |
| 3 | Mohammad Nabi | 285 |
| 4 | Mehidy Hasan Miraz | 273 |
| 5 | Rashid Khan | 257 |
| 6 | Michael Bracewell | 250 |
| 7 | Mitchell Santner | 244 |
| 8 | Axar Patel | 229 |
| 9 | Brandon McMullen | 228 |
| 10 | Wanindu Hasaranga | 210 |
| 11 | Ravindra Jadeja | 207 |
| 12 | Rachin Ravindra | 207 |
| 13 | Gerhard Erasmus | 204 |
| 14 | Josh Hazlewood | 197 |
| 15 | Gudakesh Motie | 196 |
| 16 | Sean Williams | 189 |
| 17 | Curtis Campher | 187 |
| 18 | Adil Rashid | 185 |
| 19 | Charith Asalanka | 182 |
| 20 | Salman Agha | 182 |
| 21 | Roston Chase | 179 |
| 22 | Maheesh Theekshana | 176 |
| 23 | Bernard Scholtz | 172 |
| 24 | Hardik Pandya | 171 |
| 25 | Mark Adair | 169 |
| 26 | Kuldeep Yadav | 167 |
| 27 | Shaheen Afridi | 166 |
| 28 | Andy McBrine | 165 |
| 29 | Marco Jansen | 162 |
| 30 | Alzarri Joseph | 161 |





