Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Saim Ayub | 262 |
| 2 | Hardik Pandya | 233 |
| 3 | Mohammad Nabi | 223 |
| 4 | Dipendra Singh Airee | 202 |
| 5 | Sikandar Raza | 198 |
| 6 | Mohammad Nawaz | 188 |
| 7 | Wanindu Hasaranga | 187 |
| 8 | Rashid Khan | 178 |
| 9 | Roston Chase | 177 |
| 10 | Axar Patel | 175 |
| 11 | Romario Shepherd | 172 |
| 12 | Liam Livingstone | 171 |
| 13 | Azmatullah Omarzai | 170 |
| 14 | Marcus Stoinis | 167 |
| 15 | Jason Holder | 161 |
| 16 | Aiden Markram | 158 |
| 17 | Abhishek Sharma | 158 |
| 18 | Gerhard Erasmus | 155 |
| 19 | Glenn Maxwell | 148 |
| 20 | Dasun Shanaka | 142 |
| 21 | Shivam Dube | 140 |
| 22 | Cameron Green | 134 |
| 23 | Michael Bracewell | 132 |
| 24 | JJ Smit | 129 |
| 25 | Kushal Bhurtel | 126 |
| 26 | Mark Adair | 124 |
| 27 | Gareth Delany | 122 |
| 28 | Mitchell Santner | 121 |
| 29 | Brandon McMullen | 111 |
| 30 | Charith Asalanka | 109 |





