CSA T20 Challenge 2024
32 T20s ● 26 Sep - 27 Oct
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 0 | 22 | 0.048 | 1125/139.4 | 1117/139.5 | ||
7 | 4 | 2 | 0 | 1 | 21 | 1.941 | 1145/111.2 | 921/115.4 | ||
7 | 4 | 2 | 0 | 1 | 19 | 0.252 | 967/117.4 | 945/118.0 | ||
7 | 3 | 3 | 0 | 1 | 15 | 0.16 | 910/114.2 | 910/116.2 | ||
7 | 3 | 3 | 0 | 1 | 14 | -0.836 | 856/120.0 | 861/104.4 | ||
7 | 3 | 4 | 0 | 0 | 12 | -0.463 | 1200/137.0 | 1260/136.2 | ||
7 | 2 | 5 | 0 | 0 | 8 | -0.236 | 1083/138.0 | 1089/135.4 | ||
7 | 2 | 5 | 0 | 0 | 8 | -0.702 | 971/127.5 | 1154/139.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled