CSA T20 Challenge 2025
32 T20s ● 29 Oct - 30 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 16 | 1.67 | 588/73.4 | 505/80.0 | ||
| 3 | 2 | 0 | 0 | 1 | 11 | 3.129 | 328/35.5 | 241/40.0 | ||
| 2 | 2 | 0 | 0 | 0 | 8 | 1.216 | 333/37.0 | 288/37.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.35 | 467/60.0 | 488/60.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -1.282 | 430/56.5 | 494/55.5 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -2.214 | 386/60.0 | 464/53.4 | ||
| 4 | 0 | 3 | 0 | 1 | 2 | -1.244 | 449/57.0 | 491/53.5 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -0.25 | 289/40.0 | 299/40.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram