England Domestic One Day Cup 2024
77 Odis ● 23 Jul - 23 Sep
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Group A
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 2 | 0 | 0 | 12 | 1.206 | 1850/333.5 | 1706/393.3 | ||
8 | 5 | 3 | 0 | 0 | 10 | 0.194 | 1766/396.1 | 1608/377.1 | ||
8 | 5 | 3 | 0 | 0 | 10 | 0.123 | 1608/327.5 | 1649/344.5 | ||
8 | 5 | 3 | 0 | 0 | 10 | 0.035 | 1558/310.0 | 1697/340.0 | ||
8 | 4 | 3 | 0 | 1 | 9 | -0.247 | 1353/298.1 | 1430/298.5 | ||
8 | 3 | 4 | 0 | 1 | 7 | -0.794 | 1605/326.1 | 1806/316.0 | ||
8 | 3 | 5 | 0 | 0 | 6 | -0.638 | 1698/386.1 | 1707/339.0 | ||
8 | 2 | 6 | 0 | 0 | 4 | 0.291 | 1563/313.0 | 1508/320.4 | ||
8 | 2 | 6 | 0 | 0 | 4 | -0.841 | 1669/398.0 | 1799/357.2 |
Group B
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 0 | 1 | 13 | 1.012 | 1566/290.3 | 1445/330.0 | ||
8 | 5 | 2 | 0 | 1 | 11 | 0.438 | 1600/307.0 | 1541/322.5 | ||
8 | 5 | 3 | 0 | 0 | 10 | 0.296 | 1643/301.1 | 1565/303.2 | ||
8 | 5 | 3 | 0 | 0 | 10 | -0.46 | 1496/340.0 | 1539/316.4 | ||
8 | 4 | 4 | 0 | 0 | 8 | 0.684 | 1763/319.4 | 1625/336.2 | ||
8 | 4 | 4 | 0 | 0 | 8 | -0.233 | 1680/335.4 | 1862/355.3 | ||
8 | 3 | 5 | 0 | 0 | 6 | -0.056 | 1713/339.1 | 1767/346.0 | ||
8 | 2 | 6 | 0 | 0 | 4 | -0.752 | 1808/350.0 | 1856/313.4 | ||
8 | 1 | 7 | 0 | 0 | 2 | -0.686 | 1755/388.5 | 1820/350.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled