The Ford Trophy 2025-26
32 Odis ● 25 Oct - 22 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | 13 | 0.69 | 1013/178.4 | 991/199.0 | ||
| 4 | 3 | 1 | 0 | 0 | 13 | 0.425 | 927/188.2 | 895/199.0 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 0.018 | 920/188.5 | 919/189.2 | ||
| 4 | 2 | 2 | 0 | 0 | 10 | 0.238 | 918/178.5 | 979/200.0 | ||
| 4 | 1 | 3 | 0 | 0 | 5 | -0.356 | 880/199.0 | 770/161.1 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -0.881 | 796/200.0 | 900/185.1 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram