The Ford Trophy 2025-26
32 Odis ● 25 Oct - 22 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| S.No. | Player | Team | Innings | Most Runs |
|---|---|---|---|---|
| 1 | Henry Nicholls | Canterbury | 4 | 291 |
| 2 | Brad Schmulian | Central Districts | 4 | 218 |
| 3 | Tim Robinson | Wellington | 3 | 208 |
| 4 | Robert ODonnell | Northern Knights | 4 | 175 |
| 5 | Matthew Boyle | Canterbury | 4 | 152 |
| 6 | Max Chu | Otago | 4 | 139 |
| 7 | Kristian Clarke | Northern Knights | 3 | 138 |
| 8 | Tom Bruce | Central Districts | 4 | 135 |
| 9 | Chad Bowes | Canterbury | 4 | 133 |
| 10 | Harrish Kannan | Auckland | 4 | 132 |

Android App
iOS App
YouTube
Facebook
Instagram