Cricket World Cup 2023 🏆
48 Odis ● 04 Oct - 19 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 0 | 18 | 2.57 | 2523/396.2 | 1708/450.0 | ||
| 9 | 7 | 2 | 0 | 0 | 14 | 1.261 | 2685/444.5 | 2158/443.0 | ||
| 9 | 7 | 2 | 0 | 0 | 14 | 0.841 | 2631/426.5 | 2349/441.2 | ||
| 9 | 5 | 4 | 0 | 0 | 10 | 0.743 | 2537/402.3 | 2279/423.3 | ||
| 9 | 4 | 5 | 0 | 0 | 8 | -0.199 | 2331/406.2 | 2607/426.5 | ||
| 9 | 4 | 5 | 0 | 0 | 8 | -0.336 | 2095/425.5 | 2176/414.0 | ||
| 9 | 3 | 6 | 0 | 0 | 6 | -0.572 | 2245/450.0 | 2291/412.0 | ||
| 9 | 2 | 7 | 0 | 0 | 4 | -1.087 | 2053/425.5 | 2431/411.3 | ||
| 9 | 2 | 7 | 0 | 0 | 4 | -1.419 | 2048/424.0 | 2462/393.3 | ||
| 9 | 2 | 7 | 0 | 0 | 4 | -1.825 | 1862/443.0 | 2549/429.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram