Indian Premier League 2023
74 T20s ● 30 Mar - 29 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | 4 | 0 | 0 | 20 | 0.809 | 2450/268.1 | 2326/279.2 | ||
14 | 8 | 5 | 0 | 1 | 17 | 0.652 | 2369/254.3 | 2357/277.1 | ||
14 | 8 | 5 | 0 | 1 | 17 | 0.284 | 2378/274.4 | 2216/259.3 | ||
14 | 8 | 6 | 0 | 0 | 16 | -0.044 | 2595/270.3 | 2620/272.1 | ||
14 | 7 | 7 | 0 | 0 | 14 | 0.148 | 2502/275.4 | 2435/272.2 | ||
14 | 7 | 7 | 0 | 0 | 14 | 0.135 | 2419/272.1 | 2389/273.2 | ||
14 | 6 | 8 | 0 | 0 | 12 | -0.239 | 2556/279.3 | 2564/271.3 | ||
14 | 6 | 8 | 0 | 0 | 12 | -0.304 | 2463/274.3 | 2470/268.0 | ||
14 | 5 | 9 | 0 | 0 | 10 | -0.808 | 2182/276.0 | 2424/278.1 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.59 | 2376/277.1 | 2489/271.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled