Indian Premier League 2024
74 T20s ● 21 Mar - 26 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 3 | 0 | 2 | 20 | 1.428 | 2389/225.0 | 2135/232.2 | ||
14 | 8 | 5 | 0 | 1 | 17 | 0.414 | 2605/247.0 | 2599/256.3 | ||
14 | 8 | 5 | 0 | 1 | 17 | 0.273 | 2334/252.1 | 2310/257.1 | ||
14 | 7 | 7 | 0 | 0 | 14 | 0.459 | 2758/269.0 | 2646/270.1 | ||
14 | 7 | 7 | 0 | 0 | 14 | 0.392 | 2524/274.4 | 2415/274.3 | ||
14 | 7 | 7 | 0 | 0 | 14 | -0.377 | 2573/267.0 | 2762/275.5 | ||
14 | 7 | 7 | 0 | 0 | 14 | -0.667 | 2483/277.5 | 2521/262.3 | ||
14 | 5 | 7 | 0 | 2 | 12 | -1.063 | 2040/238.2 | 2101/218.2 | ||
14 | 5 | 9 | 0 | 0 | 10 | -0.353 | 2487/274.3 | 2612/277.3 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.318 | 2568/268.5 | 2660/269.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled