Indian Premier League 2025
75 T20s ● 22 Mar - 03 Jun
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 4 | 0 | 1 | 19 | 0.372 | 2447/246.4 | 2395/250.5 | ||
14 | 9 | 4 | 0 | 1 | 19 | 0.301 | 2357/243.5 | 2321/247.5 | ||
14 | 9 | 5 | 0 | 0 | 18 | 0.254 | 2684/271.5 | 2639/274.2 | ||
14 | 8 | 6 | 0 | 0 | 16 | 1.142 | 2472/261.2 | 2301/276.4 | ||
14 | 7 | 6 | 0 | 1 | 15 | 0.011 | 2354/250.4 | 2409/256.5 | ||
14 | 6 | 7 | 0 | 1 | 13 | -0.241 | 2519/255.3 | 2451/242.4 | ||
14 | 6 | 8 | 0 | 0 | 12 | -0.376 | 2732/275.4 | 2779/270.1 | ||
14 | 5 | 7 | 0 | 2 | 12 | -0.305 | 1995/227.4 | 2075/228.5 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.549 | 2603/273.0 | 2773/275.0 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.647 | 2441/278.2 | 2461/261.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled