T20 Spring Challenge 2024
21 T20s ● 10 Oct - 20 Oct
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 0.74 | 709/91.3 | 695/99.1 | ||
| 5 | 3 | 2 | 0 | 0 | 6 | 1.407 | 702/83.3 | 700/100.0 | ||
| 4 | 3 | 1 | 0 | 0 | 6 | 0.364 | 490/70.4 | 519/79.0 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | 0.041 | 635/80.0 | 608/77.0 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.247 | 534/80.0 | 488/70.3 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.324 | 553/76.2 | 497/65.4 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -0.231 | 634/79.1 | 655/79.5 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -0.721 | 550/79.0 | 566/73.4 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -1.446 | 562/79.5 | 641/75.1 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram