The Hundred Womens Competition 2024
34 Matches ● 22 Jul - 18 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 2 | 0 | 1 | 11 | 0.334 | 936/141.2 | 937/147.1 | ||
8 | 5 | 2 | 1 | 0 | 11 | 0.034 | 980/156.3 | 1017/161.1 | ||
8 | 4 | 3 | 1 | 0 | 9 | 0.08 | 1264/173.5 | 1260/177.3 | ||
8 | 4 | 4 | 0 | 0 | 8 | 0.407 | 1043/149.3 | 972/148.1 | ||
8 | 3 | 3 | 1 | 1 | 8 | 0.942 | 835/133.2 | 689/131.0 | ||
8 | 3 | 4 | 0 | 1 | 7 | -0.398 | 870/132.5 | 903/129.4 | ||
8 | 3 | 4 | 0 | 1 | 7 | -0.742 | 795/133.2 | 895/132.5 | ||
8 | 1 | 6 | 1 | 0 | 3 | 0.675 | 911/146.0 | 961/139.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled